BUSINESS AREA

Net sales by business area 2022/2023 2021/2022
Quarterly data, SEKm Q1 Q4 Q3 Q2 Q1
Automation 761 828 691 604 593
Electrification 929 732 677 618 602
Energy 1,251 992 918 895 937
Industrial Solutions 788 720 722 602 625
Process Technology 654 649 585 545 527
Group items -7 -5 -7 -7 -5
Addtech Group 4,376 3,916 3,586 3,257 3,279
EBITA by business area 2022/2023 2021/2022
Quarterly data, SEKm Q1 Q4 Q3 Q2 Q1
Automation 91 103 76 73 56
Electrification 114 89 73 83 73
Energy 156 125 114 112 116
Industrial Solutions 132 125 133 102 92
Process Technology 87 84 74 64 77
Group items -10 -9 -11 -9 -12
EBITA 570 517 459 425 402
Depr. of intangible non-current assets -88 -81 -77 -74 -70
– of which acquisitions -84 -74 -73 -70 -67
Operating profit 482 436 382 351 332
Net sales 3 months Rolling 12 months
SEKm 30 Jun 2022 30 Jun 2021 30 Jun 2022 31 Mar 2022
Automation 761 593 2,884 2,716
Electrification 929 602 2,956 2,629
Energy 1,251 937 4,056 3,742
Industrial Solutions 788 625 2,832 2,669
Process Technology 654 527 2,433 2,306
Group items -7 -5 -26 -24
Addtech Group 4,376 3,279 15,135 14,038
EBITA and EBITA margin 3 months Rolling 12 months
30 Jun 2022 30 Jun 2021 30 Jun 2022 31 Mar 2022
SEKm % SEKm % SEKm % SEKm %
Automation 91 12.0 56 9.4 343 11.9 308 11.4
Electrification 114 12.2 73 12.1 359 12.2 318 12.1
Energy 156 12.5 116 12.4 507 12.5 467 12.5
Industrial Solutions 132 16.8 92 14.7 492 17.4 452 16.9
Process Technology 87 13.3 77 14.7 309 12.7 299 12.9
Group items -10 -12 -39 -41
EBITA 570 13.0 402 12.3 1,971 13.0 1,803 12.8
Depr. of intangible non-current assets -88 -70 -320 -302
– of which acquisitions -84 -67 -301 -284
Operating profit 482 11.0 332 10.1 1,651 10.9 1,501 10.7

DISAGGREGATION OF REVENUE

Net sales by the customers geographical location 3 months
30 June 2022
SEKm Automation Electrification Energy Industrial Solutions Process Technology Group items Addtech Group
Sweden 191 309 310 286 150 1,246
Denmark 150 106 312 9 98 675
Finland 128 124 80 134 115 581
Norway 54 100 240 32 92 518
Other Europe 207 228 231 200 144 1,010
Other countries 30 60 77 127 52 346
Group items 1 2 1 0 3 -7 -
Total 761 929 1,251 788 654 -7 4,376
Net sales by the customers geographical location 3 months
30 June 2021
SEKm Automation Electrification Energy Industrial Solutions Process Technology Group items Addtech Group
Sweden 142 209 249 235 110 945
Denmark 125 65 209 10 92 501
Finland 108 87 65 130 86 476
Norway 50 62 194 47 85 438
Other Europe 144 134 145 120 109 652
Other countries 24 44 74 82 43 267
Group items 0 1 1 1 2 -5 -
Total 593 602 937 625 527 -5 3,279
Net sales per customers segment 3 months
30 June 2022
SEKm Automation Electrification Energy Industrial Solutions Process Technology Group items Addtech Group
Vehicle 51 142 21 268 36 518
Mechanical industry 209 100 87 77 110 583
Data & telecommunication 26 65 118 0 0 209
Medical technology 131 85 14 4 40 274
Electronics 57 200 61 3 6 327
Energy 50 139 494 7 99 789
Forest & Process 89 9 37 279 191 605
Building & installation 28 68 287 21 34 438
Transportation 29 16 83 58 104 290
Other 90 103 48 71 31 343
Group items 1 2 1 0 3 -7 -
Total 761 929 1,251 788 654 -7 4,376
Net sales per customers segment 3 months
30 June 2021
SEKm Automation Electrification Energy Industrial Solutions Process Technology Group items Addtech Group
Vehicle 26 77 13 211 24 351
Mechanical industry 135 65 68 74 91 433
Data & telecommunication 47 46 85 0 0 178
Medical technology 136 69 10 4 33 252
Electronics 23 124 45 2 7 201
Energy 25 89 421 12 75 622
Forest & Process 78 3 20 207 148 456
Building & installation 25 40 174 23 16 278
Transportation 32 10 55 51 111 259
Other 66 78 45 40 20 249
Group items 0 1 1 1 2 -5 -
Total 593 602 937 625 527 -5 3,279

This website uses cookies

This website uses cookies to improve user experience. By using our website you consent to all cookies in accordance with our Cookie Policy.