PARENT COMPANY INCOME STATEMENT, CONDENSED

3 months Rolling 12 months
SEKm 30 Jun 2022 30 Jun 2021 30 Jun 2022 31 Mar 2022
Net sales 20 16 68 64
Administrative expenses -28 -23 -101 -96
Operating profit/loss -8 -7 -33 -32
Interest income and expenses and similar items -30 2 -31 1
Profit after financial items -38 -5 -64 -31
Appropriations - - 295 295
Profit before taxes -38 -5 231 264
Income tax expense 8 1 -48 -55
Profit for the period -30 -4 183 209
Total comprehensive income -30 -4 183 209

PARENT COMPANY BALANCE SHEET, CONDENSED

SEKm 30 Jun 2022 30 Jun 2021 31 Mar 2022
Intangible non-current assets 1 1 1
Property, plant and equipment 0 0 0
Non-current financial assets 5,362 4,394 4,646
Total non-current assets 5,363 4,395 4,647
Current receivables 1,027 528 1,050
Cash and bank balances - - -
Total current assets 1,027 528 1,050
Total assets 6,390 4,923 5,697
Restricted equity 69 69 69
Unrestricted equity 653 779 675
Total equity 722 848 744
Untaxed reserves 302 211 302
Provisions 13 13 13
Non-current liabilities 2,718 1,846 1,684
Current liabilities 2,635 2,005 2,954
Total equity and liabilities 6,390 4,923 5,697

This website uses cookies

This website uses cookies to improve user experience. By using our website you consent to all cookies in accordance with our Cookie Policy.